Climate and weather
Following the below-mentioned link you will find detailed information about the weather forecast for the next few days. You will find a precise overview of the meteorological conditions in Switzerland and especially in the La Côte region.
LINK METEO
The following chart gives you an idea of the average temperatures in Morges and its surroundings:
| Month | Average lowest temperature [°C] | Average top temperature [°C] | Absolute lowest temperature | Absolute top temperature | Number of rainy days |
| January | -1 | 4 | -19 | 14 | 11 |
| February | -1 | 6 | -17 | 19 | 9 |
| March | 2 | 10 | -7 | 25 | 11 |
| April | 4 | 14 | -5 | 26 | 9 |
| May | 8 | 18 | -2 | 29 | 11 |
| June | 11 | 22 | 3 | 32 | 10 |
| July | 14 | 26 | 5 | 35 | 8 |
| August | 13 | 25 | 5 | 35 | 7 |
| September | 11 | 22 | -2 | 32 | 7 |
| October | 7 | 15 | -2 | 27 | 9 |
| November | 2 | 8 | -11 | 20 | 8 |
| December | 0 | 5 | -11 | 19 | 10 |
| Year | 6 | 15 | -19 | 35 | 110 |















